Ritar EV-M Series Power Cycle Battery
High Power Cycle Battery for Electric Mobility and Industrial Equipment Applications.
The Ritar EV-M Series is a VRLA battery range specifically designed for Power Cycle applications. This series utilizes a patented active material formula developed to handle intensive energy cycling requirements. With high-pressure assembly technology, these batteries possess exceptional resistance to shock and vibration, making them the ideal power source for E-Bikes, Wheelchairs, Golf Carts, Floor Sweepers, and other light electric vehicles.
Manufactured to the highest quality standards, the Ritar EV-M Series ensures performance consistency and a long service life, delivering better operational cost efficiency compared to standard batteries.
Key Features and Manufacturing Technology
- Power Cycle Formula: Adopts a patented active material formula designed specifically for power cycle applications, ensuring high durability during repeated charging and discharging.
- High-Pressure Assembly Technology: Increases energy density and structural resistance of the battery against operational vibrations.
- Pure Lead Material: Uses 1# electrolytic lead with a purity of up to 99.994%.
- Corrosion Resistant Grid: Utilizes a special patented alloy formula that makes the grid more resistant to corrosion, extending battery life.
- Batch Consistency: High temperature/humidity curing processes and the ear hanging process design ensure consistency in plate drying and battery capacity.
- Guaranteed Safety: Hidden independent valve design prevents blockage and maintains internal pressure safety.
- International Certifications: UL, CE, ISO9001, ISO14001, and ISO45001 certified.
Complete Parameters Table (Product Parameters)
Standard Models (C20 Rating)
| Model |
Volt (V) |
Capacity C20 (Ah) |
Length (mm) |
Width (mm) |
Height (mm) |
Total Height (mm) |
Terminal |
| EV12-10 | 12 | 10 | 151 | 98 | 95 | 101 | F1/F2 |
| EV12-12 | 12 | 12 | 151 | 98 | 95 | 101 | F1/F2 |
| EV12-14 | 12 | 14 | 151 | 98 | 99 | 105 | F1/F2 |
| EV12-18 | 12 | 18 | 181 | 77 | 167 | 167 | F3/F13 |
| EV12-22 | 12 | 22 | 181 | 77 | 167 | 167 | F3/F13/F18 |
| EV12-24/24X | 12 | 24 | 182.5 | 78.5 | 170 | 170 | T23/F18 |
| EV12-26 | 12 | 26 | 166 | 176 | 125 | 125 | F3/F13 |
| EV6-180 | 6 | 180 | 306 | 168 | 220 | 227 | F12(M8) |
| EV6-200/S | 6 | 200 | 306 | 168 | 220 | 227 | F12/F14 |
| EV6-205 | 6 | 205 | 260 | 180 | 245 | 264 | F14/F22 |
| EV6-225/S | 6 | 225 | 260 | 180 | 263 | 282 | F14/F22 |
| EV6-240 | 6 | 240 | 260 | 180 | 263 | 282 | F14/F22 |
| EV6-310 | 6 | 310 | 295 | 178 | 346 | 364 | F14/F22 |
| EV6-335 | 6 | 335 | 295 | 178 | 346 | 364 | F14/F22 |
| EV6-400 | 6 | 400 | 295 | 178 | 404 | 423 | F14/F22 |
| EV8-170/S | 8 | 170 | 260 | 182 | 295 | 314 | F14/F22 |
| EV8-200 | 8 | 200 | 260 | 182 | 295 | 314 | F14/F22 |
| EV12-33/H | 12 | 33 | 195 | 130 | 155 | 168 | F7/F11 |
| EV12-45 | 12 | 45 | 198 | 166 | 169 | 169 | F4/F11 |
| EV12-55 | 12 | 55 | 229 | 138 | 211 | 216 | F15/F11 |
| EV12-75 | 12 | 75 | 260 | 169 | 211 | 216 | F15/F11 |
| EV12-90S | 12 | 90 | 260 | 169 | 211 | 216 | F22(M8) |
| EV12-100/S/H | 12 | 100 | 328 | 172 | 215 | 220 | F5/F12/F22 |
| EV12-110/H | 12 | 110 | 328 | 172 | 215 | 220 | F5/F12/F22 |
| EV12-120 | 12 | 120 | 407 | 177 | 225 | 225 | F5/F12 |
| EV12-150/S | 12 | 150 | 483 | 170 | 241 | 241 | F5/F12/F10 |
| EV12-180/S | 12 | 180 | 532 | 207 | 214 | 219 | F16/F12/F5 |
| EV12-200 | 12 | 200 | 522 | 240 | 219 | 224 | F16/F10 |
| EV12-215/S | 12 | 215 | 382 | 179 | 351 | 370 | F22/F23 |
| EV12-240 | 12 | 240 | 522 | 240 | 219 | 224 | F16/F10 |
| EV12-280 | 12 | 280 | 521 | 268 | 220 | 225 | F14/L6 |
| EV12-300 | 12 | 300 | 521 | 268 | 220 | 225 | F14/L6 |
EVF Models (Electric Vehicle Traction - C3 Rating)
| Model |
Volt (V) |
Capacity C3 (Ah) |
Length (mm) |
Width (mm) |
Height (mm) |
Total Height (mm) |
Terminal |
| 3-EVF-200 | 6 | 200 | 260 | 180 | 268 | 273 | F14/F22 |
| 4-EVF-150 | 8 | 150 | 260 | 182 | 280 | 280 | F14/F22 |
| 6-EVF-70 | 12 | 70 | 260 | 168 | 210 | 210 | F11(M6) |
| 6-EVF-80 | 12 | 80 | 260 | 168 | 210 | 210 | F11(M6) |
| 6-EVF-100 | 12 | 100 | 330 | 172 | 214 | 214 | F12(M8) |
| 6-EVF-105 | 12 | 105 | 330 | 172 | 214 | 214 | F12(M8) |